Commercial Price List (January 1st, 2023) | |
---|---|
Principal Associate 1 | $ 191.00 / hr |
Senior Project Manager | $ 165.95 / hr |
Project Manager | $ 124.74 / hr |
Assistant Project Manager | $ 97.44 / hr |
Senior Project Engineer | $ 165.95 / hr |
Project Engineer | $ 124.74 / hr |
Senior Cost Estimator | $ 165.95 / hr |
Cost Estimator | $ 124.74 / hr |
Senior Scheduler | $ 165.95 / hr |
Scheduler | $ 124.74 / hr |
Senior Inspector | $ 116.39 / hr |
Inspector | $ 83.74 / hr |
Furniture Specialist | $ 165.95 / hr |
Space Planner | $ 165.95 / hr |
Clerical | $ 63.89 / hr |
*Note: Commercial prices for January 2023 reflect an approximate 5% escalation from January 2022 prices.